Core i5<\/a><\/td>\n<\/tr>\n\nC\u00f4ng ngh\u1ec7 CPU<\/td>\n | Alder Lake<\/td>\n<\/tr>\n |
\nM\u00e3 CPU<\/td>\n | 12500<\/td>\n<\/tr>\n |
\nT\u1ed1c \u0111\u1ed9 CPU<\/td>\n | 3.0 Ghz<\/td>\n<\/tr>\n |
\nT\u1ea7n s\u1ed1 turbo t\u1ed1i \u0111a<\/td>\n | Up to 4.6 Ghz<\/td>\n<\/tr>\n |
\nS\u1ed1 l\u00f5i CPU<\/td>\n | 6 Cores<\/td>\n<\/tr>\n |
\nS\u1ed1 lu\u1ed3ng<\/td>\n | 12 Threads<\/td>\n<\/tr>\n |
\nB\u1ed9 nh\u1edb \u0111\u1ec7m<\/td>\n | 18Mb Cache<\/td>\n<\/tr>\n |
\nChipset<\/td>\n | Intel Q670<\/td>\n<\/tr>\n |
\n
\nDung l\u01b0\u1ee3ng RAM<\/td>\n | 8Gb<\/td>\n<\/tr>\n |
\nLo\u1ea1i RAM<\/td>\n | DDR4<\/td>\n<\/tr>\n |
\nT\u1ed1c \u0111\u1ed9 Bus RAM<\/td>\n | 3200 MHz<\/td>\n<\/tr>\n |
\nH\u1ed7 tr\u1ee3 RAM t\u1ed1i \u0111a<\/td>\n | 8GB DDR4 3200MHz (1x8GB) (x2 slot) – max 64GB<\/td>\n<\/tr>\n |
\nKhe c\u1eafm RAM<\/td>\n | Main case PC g\u1ed3m 2 khe ram<\/td>\n<\/tr>\n |
\n
\nDung l\u01b0\u1ee3ng \u1ed5 c\u1ee9ng<\/td>\n | 256Gb<\/td>\n<\/tr>\n |
\nLo\u1ea1i \u1ed5 c\u1ee9ng<\/td>\n | SSD<\/td>\n<\/tr>\n |
\nChu\u1ea9n \u1ed5 c\u1ee9ng<\/td>\n | 256GB PCIe NVMe SSD (1 x M.2 2230 slot for WiFi & Bluetooth Card ; 1 x M.2 2230\/2280 slot for SSD;2 x SATA 3.0 slot for 3.5\u201d\/2.5\u201d)<\/td>\n<\/tr>\n |
\nCard \u0111\u1ed3 h\u1ecda<\/td>\n | Intel UHD Graphics 770<\/td>\n<\/tr>\n |
\nCard t\u00edch h\u1ee3p<\/td>\n | VGA onboard<\/td>\n<\/tr>\n |
\n
\nK\u1ebft n\u1ed1i kh\u00f4ng d\u00e2y<\/td>\n | Ch\u1ecdn th\u00eam<\/td>\n<\/tr>\n |
\nTh\u00f4ng s\u1ed1 (Lan\/Wireless)<\/td>\n | – Intel Wi-Fi 6E AX211 2×2 and Bluetooth wireless card \n– Realtek 8821CE Wi-Fi 5 1×1 and Bluetooth wireless card \n– Realtek 8852BE Wi-Fi 6 2×2 and Bluetooth wireless card<\/td>\n<\/tr>\n |
\nC\u1ed5ng giao ti\u1ebfp tr\u01b0\u1edbc<\/td>\n | USB 3.2 Gen 2×2 Type-C\u00ae port \nUSB 2.0 Type-A port with PowerShare \nUSB 2.0 Type-A port \nUSB 3.2 Gen 2 Type-A port<\/td>\n<\/tr>\n |
\nC\u1ed5ng giao ti\u1ebfp sau<\/td>\n | (3) USB 3.2 Gen 1 Type-A ports \nUSB 3.2 Gen 2 Type-A port \n(2) USB 2.0 Type-A ports with Smart Power On \nRJ45 Ethernet port \nRe-tasking line out\/line in audio port \n(3) DisplayPort 1.4a ports \nOptional video port (HDMI 2.0b\/ DisplayPort 1.4a\/ \nVGA\/ USB 3.2 Gen 2 Type-C\u00ae with DisplayPort \nAlt mode) \nSerial\/PS2 port (optional)<\/td>\n<\/tr>\n |
\nKhe c\u1eafm m\u1edf r\u1ed9ng<\/td>\n | – 1 M.2 2230 slot for WiFi and Bluetooth combo card \n– 1 M.2 2230\/2280 slot for solid-state drive \n– 3 SATA 3.0 slots for 2.5-inch\/3.5-inch hard drive and slim optical drive \n– 1 Full-height Gen 3 PCIe x16 slot \n– 2 Full-height Gen 3 PCIe x1 slot<\/td>\n<\/tr>\n |
\n
\nH\u1ec7 \u0111i\u1ec1u h\u00e0nh<\/td>\n | NoOS<\/td>\n<\/tr>\n |
\n
\nB\u1ed9 ngu\u1ed3n<\/td>\n | 180 W internal Power Supply Unit (PSU), 85% Efficient, 80 Plus Bronze \n300 W internal Power Supply Unit (PSU), 92% Efficient, 80 Plus Platinum<\/td>\n<\/tr>\n |
\n\u1ed4 quang<\/td>\n | Ch\u1ecdn th\u00eam<\/td>\n<\/tr>\n |
\nPh\u1ee5 ki\u1ec7n<\/td>\n | Key + Mouse<\/td>\n<\/tr>\n |
\nKi\u1ec3u d\u00e1ng<\/td>\n | Tower<\/td>\n<\/tr>\n |
\nK\u00edch th\u01b0\u1edbc<\/td>\n | Height: 12.77 in. (324.30 mm) \nWidth: 6.06 in. (154.00 mm) \nDepth: 11.50 in. (292.20 mm)<\/td>\n<\/tr>\n |
\nTr\u1ecdng l\u01b0\u1ee3ng<\/td>\n | Weight (minimum): 11.72 lb (5.32 kg) \nWeight (maximum): 14.38 lb (6.52 kg)<\/td>\n<\/tr>\n |
\nB\u1ea3o h\u00e0nh<\/td>\n | B\u1ea3o h\u00e0nh 3 n\u0103m<\/td>\n<\/tr>\n |
\nPh\u00edm, chu\u1ed9t<\/td>\n | K\u00e8m b\u00e0n ph\u00edm, chu\u1ed9t<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n","protected":false},"excerpt":{"rendered":"\n- \n
B\u1ed9 VXL: Core i5 12500 3.0 Ghz<\/h3>\n<\/li>\n - <\/i>
\nB\u1ed9 nh\u1edb RAM: 8GB DDR4 3200<\/h3>\n<\/li>\n- <\/i>
\n\u1ed4 c\u1ee9ng: 256Gb SSD<\/h3>\n<\/li>\n- <\/i>
\nCard \u0111\u1ed3 h\u1ecda: Intel UHD Graphics 770<\/h3>\n<\/li>\n- <\/i>
\nK\u1ebft n\u1ed1i kh\u00f4ng d\u00e2y: Ch\u1ecdn th\u00eam<\/h3>\n<\/li>\n- <\/i>
\nH\u1ec7 \u0111i\u1ec1u h\u00e0nh: NoOS<\/h3>\n<\/li>\n<\/ul>\n","protected":false},"featured_media":372,"template":"","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":""},"product_cat":[26,25],"product_tag":[],"class_list":{"0":"post-371","1":"product","2":"type-product","3":"status-publish","4":"has-post-thumbnail","6":"product_cat-pc-dell","7":"product_cat-pc-dong-bo","9":"first","10":"instock","11":"shipping-taxable","12":"purchasable","13":"product-type-simple"},"_links":{"self":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product\/371","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/media\/372"}],"wp:attachment":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/media?parent=371"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product_cat?post=371"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product_tag?post=371"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |