Core i5<\/a><\/td>\n<\/tr>\n\nC\u00f4ng ngh\u1ec7 CPU<\/td>\n | <\/td>\n<\/tr>\n |
\nM\u00e3 CPU<\/td>\n | Core i5 13500<\/td>\n<\/tr>\n |
\nT\u1ed1c \u0111\u1ed9 CPU<\/td>\n | 2.5GHz<\/td>\n<\/tr>\n |
\nT\u1ea7n s\u1ed1 turbo t\u1ed1i \u0111a<\/td>\n | 4.8GHz<\/td>\n<\/tr>\n |
\nS\u1ed1 l\u00f5i CPU<\/td>\n | 14 Cores<\/td>\n<\/tr>\n |
\nS\u1ed1 lu\u1ed3ng<\/td>\n | 20 Threads<\/td>\n<\/tr>\n |
\nB\u1ed9 nh\u1edb \u0111\u1ec7m<\/td>\n | 24Mb<\/td>\n<\/tr>\n |
\nChipset<\/td>\n | Intel Q670<\/td>\n<\/tr>\n |
\n
\nDung l\u01b0\u1ee3ng RAM<\/td>\n | 8 GB<\/td>\n<\/tr>\n |
\nLo\u1ea1i RAM<\/td>\n | DDR5<\/td>\n<\/tr>\n |
\nT\u1ed1c \u0111\u1ed9 Bus RAM<\/td>\n | 4800<\/td>\n<\/tr>\n |
\nH\u1ed7 tr\u1ee3 RAM t\u1ed1i \u0111a<\/td>\n | 8 GB DDR5-4800 MHz RAM (1 x 8 GB);Max 64GB<\/td>\n<\/tr>\n |
\nKhe c\u1eafm RAM<\/td>\n | 2<\/td>\n<\/tr>\n |
\nCard \u0111\u1ed3 h\u1ecda<\/td>\n | Intel UHD Graphics 770<\/td>\n<\/tr>\n |
\n
\nDung l\u01b0\u1ee3ng \u1ed5 c\u1ee9ng<\/td>\n | 512GB<\/td>\n<\/tr>\n |
\nLo\u1ea1i \u1ed5 c\u1ee9ng<\/td>\n | SSD<\/td>\n<\/tr>\n |
\nChu\u1ea9n \u1ed5 c\u1ee9ng<\/td>\n | PCIe 4×4 2280 NVMe<\/td>\n<\/tr>\n |
\n\u1ed4 quang<\/td>\n | NO DVD<\/td>\n<\/tr>\n |
\n
\nK\u1ebft n\u1ed1i kh\u00f4ng d\u00e2y<\/td>\n | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate)<\/td>\n<\/tr>\n |
\nTh\u00f4ng s\u1ed1 (Lan\/Wireless)<\/td>\n | Gigabit LAN<\/td>\n<\/tr>\n |
\nC\u1ed5ng giao ti\u1ebfp tr\u01b0\u1edbc<\/td>\n | Front: \n1 headset connector; \n1 SuperSpeed USB Type-A 10Gbps signaling rate; \n1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); \n1 SuperSpeed USB Type-C 20Gbps signaling rate<\/td>\n<\/tr>\n |
\nC\u1ed5ng giao ti\u1ebfp sau<\/td>\n | Rear: \n1 power connector; \n1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; \n2 DisplayPort 1.4. \n1 HDMI 2.1<\/td>\n<\/tr>\n |
\nKhe c\u1eafm m\u1edf r\u1ed9ng<\/td>\n | 1 M.2 2230; 2 M.2 2280 (1 M.2 slot for WLAN and 2 M.2 2280 slots for storage.)<\/td>\n<\/tr>\n |
\n
\nH\u1ec7 \u0111i\u1ec1u h\u00e0nh<\/td>\n | Windows 11 Home<\/td>\n<\/tr>\n |
\n
\nB\u1ed9 ngu\u1ed3n<\/td>\n | 120 W external power adapter, up to 88% efficiency, active PFC<\/td>\n<\/tr>\n |
\nPh\u1ee5 ki\u1ec7n<\/td>\n | HP 655 Wireless Keyboard and mouse combo<\/td>\n<\/tr>\n |
\nKi\u1ec3u d\u00e1ng<\/td>\n | Case mini<\/td>\n<\/tr>\n |
\nK\u00edch th\u01b0\u1edbc<\/td>\n | 17.7 x 17.5 x 3.4 cm<\/td>\n<\/tr>\n |
\nTr\u1ecdng l\u01b0\u1ee3ng<\/td>\n | 1.42 kg (Exact weight depends on configuration.)<\/td>\n<\/tr>\n |
\nB\u1ea3o h\u00e0nh<\/td>\n | B\u1ea3o h\u00e0nh 3 n\u0103m<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n","protected":false},"excerpt":{"rendered":"\n- \n
B\u1ed9 VXL: Intel Core i5-13500 (2.5GHz up to 4.8GHz, 24 MB Intel Smart Cache)<\/h3>\n<\/li>\n - <\/i>
\nB\u1ed9 nh\u1edb RAM: 8 GB DDR5-4800 SODIMM<\/h3>\n<\/li>\n- <\/i>
\n\u1ed4 c\u1ee9ng: 512Gb SSD<\/h3>\n<\/li>\n- <\/i>
\nCard \u0111\u1ed3 h\u1ecda: Intel UHD Graphics 770<\/h3>\n<\/li>\n- <\/i>
\nH\u1ec7 \u0111i\u1ec1u h\u00e0nh: Windows 11 Home<\/h3>\n<\/li>\n- <\/i>
\nKi\u1ec3u d\u00e1ng: Case mini<\/h3>\n<\/li>\n<\/ul>\n","protected":false},"featured_media":410,"template":"","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":""},"product_cat":[25,27],"product_tag":[],"class_list":{"0":"post-408","1":"product","2":"type-product","3":"status-publish","4":"has-post-thumbnail","6":"product_cat-pc-dong-bo","7":"product_cat-pc-hp","9":"first","10":"instock","11":"shipping-taxable","12":"purchasable","13":"product-type-simple"},"_links":{"self":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product\/408","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/media\/410"}],"wp:attachment":[{"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/media?parent=408"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product_cat?post=408"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/hqtech.vn\/wp-json\/wp\/v2\/product_tag?post=408"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |